Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
gdp per capita rank 2020 | 0.56 | 0.8 | 4281 | 50 |
gdp per capita ppp rank 2020 | 0.33 | 0.2 | 5812 | 69 |
highest gdp per capita 2020 | 0.84 | 1 | 415 | 49 |
gdp per capita 2020 | 1.28 | 0.4 | 1696 | 12 |
per capita gdp by country 2020 | 1.65 | 0.6 | 937 | 92 |
gdp per capita countries 2020 | 0.32 | 0.3 | 4072 | 34 |
world gdp per capita 2020 | 1.11 | 0.3 | 6645 | 41 |
us gdp per capita 2020 | 1.66 | 0.1 | 4906 | 35 |
gdp per capita ppp by country 2020 | 1.04 | 1 | 4526 | 5 |
world gdp ranking 2020 | 1.68 | 0.1 | 6832 | 57 |
gdp ranking by country 2020 | 1.38 | 0.3 | 7535 | 26 |
world gdp rankings 2020 | 0.62 | 0.9 | 6983 | 1 |
gdp ranking forecast 2020 | 1.96 | 1 | 9383 | 61 |
The real Gross Domestic Product per person, or per capita, is calculated by first adjusting the nominal GDP of a country for inflation by dividing the nominal GDP by the deflator. The adjusted number, or real GDP, is then divided by the country’s population. Determine the deflator. The deflator is determined by finding the level of inflation ...
What is the highest GDP in the world?GDP per capita measures a country’s monetary output per person, taken from the World Development Indicators and released by the World Bank. Of the surveyed countries Luxembourg scored the highest and Yemen scored the lowest. Healthy life expectancy at ...