Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
gdp of all countries 2020 | 0.88 | 0.8 | 3190 | 13 |
gdp of all countries 2021 | 0.12 | 0.2 | 8069 | 14 |
gdp of all countries 2022 | 0.23 | 0.2 | 5795 | 4 |
gdp of world 2020 | 0.23 | 0.2 | 3836 | 18 |
countries ranked by gdp 2020 | 0.01 | 0.8 | 7141 | 13 |
top country gdp 2020 | 1.27 | 0.2 | 7965 | 19 |
what is the world gdp 2020 | 1.76 | 0.2 | 6161 | 97 |
list of gdp of all countries 2021 | 0.44 | 1 | 7267 | 88 |
gdp per capita of all countries 2021 | 0.05 | 0.6 | 3466 | 81 |
gdp of all countries of the world 2021 | 0.23 | 0.8 | 1127 | 82 |
Top 10 GDP countries 2021 (Updated) United States (GDP: 20.49 trillion) China (GDP: 13.4 trillion) Japan: (GDP: 4.97 trillion) ... Italy: (GDP: 2.07 trillion) Brazil: (GDP: 1.87 trillion) Canada: (GDP: 1.71 trillion) Post navigation. Best Accounting Software Top 10 like Quickbooks ( Free Lifetime ) Biggest Dick Men in the World – Top 10 ( 19 ...