Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
face moisturizer for very sensitive skin | 0.59 | 1 | 92 | 97 | 40 |
face | 0.53 | 0.7 | 4718 | 18 | 4 |
moisturizer | 1.32 | 0.5 | 1089 | 9 | 11 |
for | 1.27 | 0.4 | 3962 | 21 | 3 |
very | 1.57 | 0.3 | 7980 | 69 | 4 |
sensitive | 0.25 | 0.6 | 8106 | 27 | 9 |
skin | 0.33 | 0.5 | 4729 | 34 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
face moisturizer for very sensitive skin | 1.57 | 1 | 3368 | 69 |
best face moisturizer for very sensitive skin | 0.11 | 0.6 | 4124 | 40 |
face moisturizer for very dry sensitive skin | 0.37 | 0.1 | 7707 | 7 |
“Good moisturizers are key, like hyaluronic acid and ceramides. Exfoliants like AHA/BHA are great to take off dead skin. Retinol, vitamin C, and peptide growth factors are some other key ingredients that should be considered in a good night cream.”