Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
employers assurance company work comp | 1.38 | 0.9 | 3084 | 14 |
employers insurance company work comp | 0.97 | 0.7 | 6930 | 22 |
employers assurance insurance company | 0.51 | 0.9 | 8863 | 6 |
employers assurance company claims | 0.53 | 0.4 | 6814 | 3 |
employers insurance work comp insurance | 1.71 | 0.4 | 8847 | 72 |
employers insurance work comp | 0.78 | 0.2 | 7643 | 28 |
employers workers comp insurance company | 1.57 | 0.5 | 7515 | 92 |
employers liability insurance work comp | 1.35 | 0.8 | 3372 | 70 |
employers workers comp company | 1.02 | 0.4 | 4849 | 75 |
employers insurance workman comp | 1.11 | 0.6 | 3478 | 41 |
employers workers comp insurance | 0.33 | 0.7 | 7018 | 95 |
employers workers compensation insurance | 1.12 | 1 | 680 | 26 |
company workers compensation insurance | 1.37 | 0.4 | 5879 | 37 |
employer workers comp insurance | 0.64 | 0.7 | 3740 | 7 |
employer compensation insurance company | 0.21 | 0.2 | 5220 | 58 |
workers compensation insurance employer | 0.67 | 0.7 | 5352 | 78 |
a workers compensation insurance | 1.45 | 0.4 | 5369 | 52 |
Unless you are working for a single person and there are no other employees, your employer is likely required to have workers’ compensation insurance. But there are a few exceptions. For instance, if you are employed by a railroad carrier, government agency, as a domestic assistant or as a farm laborer, your employer may fall into an exception.
Does your employer have workers comp. coverage?While most employers are required by law to provide workers' compensation insurance for their workers, there are some industries that aren't required to have coverage. These are called exempt industries. If you're in an exempt industry, you can voluntarily apply for workers' compensation to protect your workers.