Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
deductible | 0.46 | 0.8 | 2800 | 39 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
deductible | 0.09 | 0.8 | 6643 | 42 |
deductible definition | 0.3 | 0.3 | 123 | 19 |
deductible insurance | 1.98 | 0.5 | 8810 | 87 |
deductible vs out of pocket | 0.72 | 0.3 | 6518 | 68 |
deductible vs out of pocket maximum | 1.83 | 0.8 | 8908 | 83 |
deductible vs copay | 0.29 | 0.3 | 8640 | 47 |
deductible in spanish | 0.09 | 0.4 | 4290 | 71 |
deductible health insurance | 1.95 | 0.5 | 8491 | 93 |
deductible ira contributions | 0.06 | 0.2 | 2350 | 44 |
deductible medical expenses | 0.8 | 0.7 | 1785 | 63 |
deductible does not apply meaning | 0.52 | 0.5 | 3373 | 67 |
deductible business expenses | 0.06 | 0.8 | 8430 | 100 |
deductible definition insurance | 1.33 | 0.5 | 7992 | 52 |
deductible vat | 0.68 | 0.9 | 7273 | 82 |
deductible 意味 | 1.89 | 0.4 | 2361 | 66 |
deductible 中文 | 0.64 | 1 | 4465 | 24 |
deductible 意味 保険 | 0.22 | 0.3 | 4145 | 34 |
deductible 保険 | 0.68 | 0.4 | 3047 | 21 |
deductible翻译 | 0.35 | 0.3 | 5708 | 18 |
A Deductible is the amount you pay for covered health care services before your insurance plan starts to pay. With a $2,000 deductible, for example, you pay the first $2,000 of covered services yourself. After you pay your deductible, you usually pay only a copayment or coinsurance for covered services.
What exactly is a deductible?A deductible is the amount that you are responsible for paying in the event of a claim. It applies to any insurance policy and varies depending on the contract.