Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
courses in technical writing | 0.52 | 0.8 | 7329 | 3 | 28 |
courses | 1.84 | 0.7 | 3838 | 84 | 7 |
in | 0.51 | 0.6 | 7638 | 58 | 2 |
technical | 1.3 | 0.3 | 2427 | 56 | 9 |
writing | 0.79 | 0.8 | 9710 | 95 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
courses in technical writing | 0.7 | 0.7 | 983 | 24 |
classes in technical writing | 1.75 | 0.1 | 2783 | 17 |
technical writing courses online | 1.4 | 0.7 | 9729 | 15 |
technical writing courses for engineers | 1.07 | 0.9 | 1223 | 62 |
technical writing training courses | 0.47 | 0.4 | 9320 | 65 |
free technical writing courses | 0.9 | 0.1 | 436 | 53 |
technical writing classes online | 1.62 | 0.4 | 293 | 72 |
technical writing classes online free | 1.49 | 0.4 | 9696 | 36 |
technical writing classes nyc | 1.03 | 1 | 1452 | 47 |
technical writing training classes | 1.85 | 0.5 | 7572 | 74 |
technical writing classes free | 1.17 | 0.6 | 929 | 18 |
online classes that offer technical writing | 0.19 | 0.5 | 9393 | 21 |
writing most technical documents. writing needs to be concise, clear, and direct. it is important to know the “doer” of the sentence. Use passive voice when: the genre (format) calls for passive voice (lab reports) the action itself is more important than who or what performed the action or when the doer of the action is unknown.