Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
countries | 1.66 | 0.9 | 5430 | 66 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
countries | 1.64 | 0.8 | 1139 | 65 |
countries in europe | 1.41 | 0.4 | 729 | 20 |
countries in africa | 0.64 | 0.7 | 2663 | 45 |
countries of the world quiz | 0.26 | 0.4 | 8047 | 10 |
countries in asia | 0.12 | 0.8 | 5533 | 15 |
countries of the world | 1.92 | 0.8 | 6158 | 80 |
countries quiz | 1.19 | 0.8 | 7392 | 23 |
countries that start with d | 1.77 | 0.7 | 5446 | 31 |
countries in south america | 1.14 | 0.9 | 6497 | 12 |
countries by gdp | 1.47 | 0.1 | 4192 | 70 |
countries by population | 0.64 | 0.5 | 3618 | 34 |
countries in north america | 0.97 | 0.3 | 152 | 25 |
countries that speak french | 0.63 | 0.9 | 5316 | 61 |
countries in east | 1.03 | 0.3 | 2170 | 79 |
countries in nato | 0.42 | 0.5 | 2889 | 38 |
countries flags | 1.35 | 0.7 | 8612 | 20 |
countries in central america | 0.8 | 0.8 | 8868 | 54 |
countries border china | 1.26 | 0.6 | 5718 | 70 |
countries tier list | 0.85 | 0.6 | 1878 | 29 |
countries and nationalities | 0.43 | 0.4 | 5663 | 99 |
countries size | 1.38 | 1 | 3508 | 61 |
countries where english is official language | 0.03 | 0.8 | 6695 | 39 |
countries smaller than delaware | 1.02 | 0.5 | 7701 | 69 |
countries that have rainforests | 1.07 | 1 | 1062 | 70 |
countries with authoritarian government | 1.74 | 0.9 | 1072 | 38 |
The difference is that "countries" is the plural form of the singular noun "country," and we use it to refer to many different countries at once. "Country's" is the singular possessive form of "country," and we use it to indicate something belonging or pertaining to that country or its people.