Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
candidates for president in 1996 | 0.22 | 0.4 | 4869 | 36 | 32 |
candidates | 1.37 | 1 | 2994 | 48 | 10 |
for | 1.05 | 0.5 | 7417 | 11 | 3 |
president | 0.87 | 0.2 | 690 | 41 | 9 |
in | 0.9 | 0.3 | 3130 | 83 | 2 |
1996 | 0.35 | 0.1 | 657 | 88 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
candidates for president in 1996 | 1.75 | 1 | 1542 | 93 |
republican presidential candidates 1996 | 0.18 | 0.8 | 5529 | 99 |
who ran for president in 1996 election | 0.26 | 0.2 | 8856 | 14 |
election of 1996 candidates | 0.02 | 0.2 | 9199 | 9 |
who ran for us president in 1996 | 1.68 | 0.5 | 2253 | 1 |
who ran for president in 1996 | 1.65 | 0.1 | 7222 | 68 |
who ran in the 1996 presidential election | 0.46 | 0.4 | 3975 | 85 |
republican presidential candidate in 1996 | 1.91 | 0.6 | 868 | 95 |
republican presidential nominee in 1996 | 1.47 | 1 | 8782 | 24 |
ran for president 1996 | 0.01 | 0.4 | 2952 | 36 |
who was the presidents in 1996 | 1.71 | 0.8 | 8876 | 8 |
who was elected president in 1996 | 1.44 | 1 | 5024 | 53 |
presidential election of 1996 | 0.83 | 0.5 | 7509 | 92 |
us presidential election 1996 | 0.38 | 0.1 | 9231 | 97 |
presidents from 1996 to present | 0.98 | 1 | 6650 | 85 |
united states presidential election 1996 | 1.31 | 0.3 | 7862 | 72 |
who was president during 1996 | 0.68 | 1 | 4950 | 26 |
who won the presidential election in 1996 | 1.36 | 0.5 | 1674 | 32 |
presidential election results 1996 | 0.56 | 0.4 | 7488 | 3 |
the 1996 presidential election saw | 0.39 | 0.8 | 4624 | 22 |
Ross Perot. …Reform Party nominee in the 1996 U.S. presidential election with Pat Choate as his vice presidential nominee, Perot received 8 percent of the popular vote, while the Republican candidate, Bob Dole, took 41 percent, and Clinton was reelected with 49 percent of the vote and 379 electoral college delegates.
What is the color of the 1996 presidential election?Blue denotes states won by Clinton/Gore and red denotes those won by Dole/Kemp. Numbers indicate electoral votes cast by each state and the District of Columbia. The 1996 United States presidential election was the 53rd quadrennial presidential election, held on Tuesday, November 5, 1996. [2]
Who was easily reelected in 1996?United States: The Bill Clinton administration. …Clinton was easily reelected in 1996, capturing 49 percent of the popular vote to 41 percent for Republican challenger Bob Dole and 8 percent for Perot. In the electoral college Clinton won 379 votes to Dole’s 159.…. Iowa caucuses: History of the Iowa caucuses.
What are the best books about the election of 1996?ISBN 0-275-95951-1. Pomper, Gerald M.; et al. (1997). The Election of 1996: Reports and Interpretations. ISBN 0-585-22457-9. Srodes, James L.; Arthur Jones (1996). Campaign 1996: Who's Who in the Race for the White House. ISBN 978-006100993-8. Woodward, Bob (1996). The Choice. Simon & Schuster. ISBN 978-068481308-0. Immelman, Aubrey.