Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
canada provinces abbreviation | 1.88 | 0.1 | 8205 | 41 | 29 |
canada | 0.91 | 0.6 | 1493 | 43 | 6 |
provinces | 1.82 | 0.8 | 5132 | 29 | 9 |
abbreviation | 1.63 | 0.6 | 5306 | 21 | 12 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
canada provinces abbreviation | 1.44 | 0.9 | 365 | 67 |
canada provinces abbreviation list | 1.11 | 1 | 3733 | 57 |
canada provinces abbreviation map | 1.85 | 0.1 | 1132 | 89 |
canada provinces abbreviation table | 1.64 | 0.9 | 1700 | 50 |
canada provinces and territories abbreviation | 0.31 | 0.3 | 823 | 34 |
canada provinces two letter abbreviation | 0.52 | 1 | 3436 | 23 |
canadian provinces abbreviations list | 1.91 | 0.9 | 3206 | 94 |
List of Canada provinces and territories. Alberta; Ontario; British Columbia; Quebec; Nova Scotia; New Brunswick; Manitoba; Prince Edward Island; Saskatchewan
What are the abbreviations for the Canadian provinces?Provincial and territorial codes. Use the following abbreviations when you enter the province or territory on the T5 slip and T5 Summary. Province and territorial codes. Province or territory. Code. Alberta. AB. British Columbia. BC.