Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
biometric fingerprint time attendance system | 1.44 | 0.9 | 3904 | 69 | 44 |
biometric | 1.18 | 0.7 | 7267 | 56 | 9 |
fingerprint | 1.99 | 0.9 | 6226 | 72 | 11 |
time | 0.4 | 0.9 | 9692 | 37 | 4 |
attendance | 1.04 | 0.6 | 1039 | 93 | 10 |
system | 1.83 | 0.6 | 8402 | 1 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
biometric fingerprint time attendance system | 0.87 | 0.2 | 9304 | 26 |
time and attendance fingerprint system | 0.16 | 0.7 | 1777 | 73 |
biometric time attendance system | 1.04 | 0.2 | 867 | 79 |
biometric time and attendance system | 0.64 | 0.7 | 8735 | 42 |
biosystem fingerprint time attendance system | 0.94 | 1 | 3304 | 59 |
biometric fingerprint attendance machine | 0.04 | 0.7 | 3741 | 22 |
biometric time attendance system pdf | 0.17 | 0.7 | 2221 | 32 |
fingerprint time attendance system price | 0.25 | 0.5 | 8585 | 85 |
fingerprint staff time attendance system | 0.5 | 0.8 | 6564 | 23 |
biometrics time and attendance system | 1.17 | 0.8 | 9210 | 63 |
standalone fingerprint time attendance system | 0.47 | 0.9 | 2971 | 99 |
biometric fingerprint scanner for attendance | 1.33 | 0.9 | 8477 | 14 |
time and attendance biometric | 1.19 | 0.5 | 8518 | 9 |
fingerprint based attendance system | 0.32 | 0.2 | 5970 | 71 |
fingerprint time and attendance machine | 0.57 | 0.9 | 1893 | 9 |
biometrics time and attendance | 1.61 | 1 | 3429 | 83 |
Biometric time and attendance systems use fingerprints as well as facial and retinal scans to record work time. However, there are strict laws governing their usage. Biometric time and attendance systems use fingerprint, facial, palm or iris scans to record work time.
Why to install biometric attendance app?Zoho People seamlessly fetches data from your biometric device, making it easy to learn employee absences instantly. You can make data-driven decisions with reports about employee status, daily attendance summaries, early and late arrivals and departures, and over-time. Reduce false entries and buddy punching.
Can employees refuse enrollment in a biometric system?In a workplace, however, how free consent may not be realistic given the disparity in power manifest in most employment relationships. Individual workers may be required to agree to collection of their biometric data to obtain or keep their job, and may fear reprisal if they refuse.
How does biometric attendance system work?How does a biometric attendance system work? A biometric system scans unique features of an individual such as fingerprints, faces, etc. which become a unique entry code that can only be entered by one person. This eliminates all the chances of proxy attendance as no two people have the same fingerprints or DNA. This fosters a culture of ...