Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best butcher knife brands | 0.39 | 0.2 | 4206 | 80 | 25 |
best | 0.5 | 1 | 2238 | 30 | 4 |
butcher | 1.33 | 0.5 | 2040 | 86 | 7 |
knife | 1.97 | 0.2 | 4260 | 74 | 5 |
brands | 0.05 | 0.5 | 5944 | 94 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best butcher knife brands | 1.08 | 0.6 | 4461 | 94 |
best rated butcher knife | 0.36 | 0.1 | 8105 | 61 |
what is the best butcher knife | 1.53 | 0.7 | 877 | 43 |
best butcher knife made in usa | 1.32 | 0.1 | 6580 | 1 |
the best butcher knife | 1.88 | 0.4 | 1669 | 78 |
best butcher knife in the world | 0.17 | 0.4 | 4197 | 88 |
the best butcher knives | 0.96 | 0.7 | 65 | 21 |
what are the best butcher knives | 1.45 | 1 | 8553 | 94 |
best cheap butcher knife | 0.07 | 0.7 | 8228 | 4 |
best professional butcher knives | 1.36 | 0.8 | 196 | 63 |
the best butcher knives in the world | 1.72 | 0.3 | 5844 | 86 |
best kitchen butcher knife | 1.45 | 0.3 | 2355 | 80 |
best commercial butcher knives | 1.7 | 1 | 5177 | 79 |
good quality butcher knives | 1.24 | 0.2 | 2343 | 18 |
best butchers knives uk | 0.24 | 0.1 | 5953 | 56 |
type of butcher knives | 1.45 | 0.8 | 4780 | 88 |
what brand of knives do butchers use | 1.68 | 0.7 | 578 | 56 |
best knives for butchers | 1.11 | 0.9 | 9074 | 11 |
high quality butcher knives | 1.39 | 0.6 | 568 | 98 |
butcher knives for sale | 1.61 | 0.2 | 1359 | 64 |
professional butcher knives for sale | 1.46 | 0.9 | 6820 | 56 |
best knives for butchering | 0.87 | 0.2 | 8420 | 90 |
“Pound for pound, Mac knives (such as the 8" scalloped chef’s knife) are the best out there,” says food director Chris Morocco. “I’ve used mine for years, and they hit the sweet spot in terms of being heavy and durable enough to take some kitchen abuse, but refined and precise enough that you will never need another kitchen knife again.”