Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
beginner body toning workouts | 1.22 | 0.5 | 9347 | 82 | 29 |
beginner | 0.87 | 0.1 | 331 | 88 | 8 |
body | 1.72 | 0.7 | 6877 | 69 | 4 |
toning | 1.57 | 0.6 | 7993 | 31 | 6 |
workouts | 0.32 | 0.2 | 7667 | 32 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
beginner body toning workouts | 1.36 | 0.7 | 4634 | 56 |
beginner body toning workouts yyyy | 0.39 | 0.3 | 5155 | 84 |
beginner body toning workoutslll | 1.65 | 0.3 | 1330 | 57 |
beginner body toning workouts 1 | 1.8 | 0.8 | 3468 | 91 |
beginner body toning workouts 2 | 0.28 | 0.4 | 7028 | 66 |
beginner body toning workoutsllll | 0.02 | 1 | 6892 | 32 |
beginner body toning workouts for men | 0.47 | 0.8 | 9266 | 57 |
beginner body toning workouts33 | 0.96 | 0.7 | 2466 | 89 |
beginner body toning workouts55 | 1.76 | 0.1 | 2144 | 58 |
beginner body toning workoutsddd | 1.24 | 0.4 | 5955 | 53 |
beginner body toning workouts555 | 1.09 | 0.4 | 7215 | 93 |
beginner body toning workoutsdddd | 0.4 | 0.9 | 6026 | 71 |
beginner body toning workouts5555 | 1.14 | 0.3 | 7823 | 2 |
beginner yoga body toning workouts | 1.68 | 1 | 6046 | 54 |
Take the resistance band, and wrap it around a sturdy surface, such as a beam or a pole. Grip the band, and take a couple of steps back to get some tension on it. Keeping your core tight, drive your elbows back, squeezing your shoulder blades together to finish. Straighten your arms fully to get the full stretch before performing another rep.
How to build the perfect bodyweight workout?Building the Perfect Bodyweight Workout. The Plan: Alternate between 50 seconds of work and 10 seconds of rest for each exercise in the following circuit using the bodyweight 8 exercises that ...