Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
alcoholic drinks with fresh fruit | 0.01 | 0.8 | 9371 | 40 |
best alcoholic fruit drinks | 0.89 | 0.4 | 7600 | 33 |
alcoholic drink often flavored with fruit | 0.08 | 0.3 | 1726 | 38 |
fruit mixed drinks with alcohol | 1.61 | 0.4 | 228 | 25 |
fruit cocktail drink alcoholic | 0.19 | 0.5 | 7668 | 42 |
drinks with fruit in them | 0.21 | 0.3 | 7274 | 17 |
good fruity alcoholic drinks | 1.13 | 0.7 | 1116 | 52 |
simple fruity alcoholic drinks | 1.14 | 0.3 | 1466 | 19 |
popular fruity alcoholic drinks | 1.36 | 0.1 | 834 | 5 |
best fruity alcoholic drinks | 1.34 | 0.9 | 496 | 12 |
fruit with alcohol recipes | 0.33 | 0.9 | 7010 | 95 |
fruit cocktail alcohol drink | 0.04 | 0.3 | 4125 | 62 |
easy fruity drinks alcoholic | 1.01 | 0.9 | 7649 | 48 |
fruity mixed drinks with alcohol | 0.76 | 0.6 | 6344 | 46 |
popular fruity alcohol drinks | 0.14 | 0.8 | 8122 | 73 |
best fruity alcohol drinks | 1.87 | 0.5 | 6513 | 1 |
what is a good fruity alcoholic drink | 1.56 | 0.8 | 2160 | 76 |
Long Island Iced Tea (LIIT) The alcoholic mixed drink contains vodka, gin, rum, tequila, triple sec, and coke, which makes it one of the most calorie dense drinks. A typical 420ml glass of Long Island contains a whopping 424 calories. Shutterstock.com