Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
2014 2015 super bowl winner | 0.1 | 0.5 | 8113 | 13 |
super bowl 2014 winner | 0.59 | 0.6 | 776 | 86 |
who won the super bowl 2015 | 1.67 | 0.3 | 7310 | 15 |
super bowl winners 2015 | 0.16 | 0.6 | 5429 | 5 |
who wins the super bowl 2015 | 0.36 | 0.5 | 7882 | 49 |
who won the super bowl 2014 | 1.88 | 0.3 | 4127 | 24 |
super bowl winners 2014 | 0.52 | 0.2 | 265 | 9 |
super bowl 2014 winner score | 1.53 | 0.9 | 6262 | 100 |
2014 nfl super bowl winner | 1.18 | 0.9 | 5864 | 20 |
2014 nfl super bowl winner predictions | 1.98 | 1 | 5217 | 34 |
super bowl winners from 1967 to 2014 | 1.86 | 0.7 | 4316 | 38 |
Seattle defeats Denver, 43-8, in the 2014 Super Bowl. Russell Okung of the Seattle Seahawks kisses the Lombardi Trophy after the NFL Super Bowl XLVIII football game on Sunday, Feb. 2, 2014, in East Rutherford, New Jersey. The Seahawks triumphed, 43-8.
Where was the 2015 Super Bowl played?The game was played on February 1, 2015, at University of Phoenix Stadium in Glendale, Arizona. It was the second time the stadium has hosted a Super Bowl (following Super Bowl XLII seven years earlier), and the third one held in the Phoenix metropolitan area.
Did Katy Perry kill it at the 2015 Super Bowl halftime show?Retrieved February 3, 2015. ^ Sherman, Rodger (February 1, 2015). "Super Bowl halftime show 2015: Katy Perry kills it". SB Nation. Vox Media.