Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
1993 super bowl | 1.34 | 0.4 | 6106 | 13 | 15 |
1993 | 1.59 | 0.2 | 5276 | 94 | 4 |
super | 0.15 | 0.4 | 5727 | 75 | 5 |
bowl | 1.77 | 0.8 | 7282 | 99 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
1993 super bowl | 1.17 | 0.3 | 453 | 16 |
1993 super bowl winner | 0.01 | 0.2 | 8797 | 42 |
1993 super bowl halftime show | 1.8 | 0.4 | 6445 | 90 |
1993 super bowl mvp | 0.19 | 0.3 | 4920 | 100 |
1993 super bowl score | 0.12 | 0.5 | 4923 | 59 |
1993 super bowl arizona | 0.34 | 0.1 | 347 | 16 |
1993 super bowl ring | 0.68 | 0.8 | 884 | 44 |
1993 super bowl highlights | 0.26 | 0.1 | 1520 | 1 |
1993 super bowl teams | 0.01 | 0.3 | 6956 | 43 |
1993 super bowl champs | 0.98 | 0.1 | 5739 | 11 |
1993 super bowl box score | 0.89 | 0.3 | 4778 | 53 |
1993 super bowl stats | 1.19 | 1 | 9910 | 78 |
1993 super bowl champion | 0.79 | 0.4 | 6094 | 93 |
michael jackson super bowl 1993 | 0.2 | 0.6 | 372 | 27 |
who won the super bowl in 1993 | 1.62 | 0.9 | 9211 | 52 |
nfl super bowl 1993 | 0.06 | 0.9 | 1236 | 84 |
super bowl xxvii 1993 | 1.93 | 0.2 | 7051 | 26 |
garth brooks super bowl 1993 | 1.31 | 0.1 | 7352 | 78 |
The Green Bay Packers have won four Super Bowls to date. They made history by becoming the winners of the first-ever Super Bowl to be held.
Who performed at the Super Bowl 1993?The Super Bowl XXVII halftime show took place on January 31, 1993, at the Rose Bowl, Pasadena, California, as part of Super Bowl XXVII. It featured American singer Michael Jackson. The halftime show was broadcast on NBC. Who performed at the Super Bowl in 1994?